No. | Country | Date of Last Visit | Percent & Number of Visits | |||
---|---|---|---|---|---|---|
1 | Spain | Mar 31, 2012 | 92.69% | 3,756 | ||
2 | United States | Mar 31, 2012 | 2.89% | 117 | ||
3 | Netherlands | Feb 28, 2012 | 1.04% | 42 | ||
4 | Belgium | Mar 26, 2012 | 0.99% | 40 | ||
5 | United Kingdom | Mar 18, 2012 | 0.30% | 12 | ||
6 | Argentina | Mar 22, 2012 | 0.27% | 11 | ||
7 | Venezuela | Feb 26, 2012 | 0.17% | 7 | ||
8 | Germany | Mar 30, 2012 | 0.15% | 6 | ||
9 | France | Feb 20, 2012 | 0.15% | 6 | ||
10 | Peru | Feb 23, 2012 | 0.15% | 6 | ||
11 | Colombia | Mar 19, 2012 | 0.15% | 6 | ||
12 | El Salvador | Mar 28, 2012 | 0.12% | 5 | ||
13 | Uruguay | Dec 16, 2011 | 0.12% | 5 | ||
14 | Mexico | Mar 25, 2012 | 0.10% | 4 | ||
15 | Chile | Mar 1, 2012 | 0.07% | 3 | ||
16 | Italy | Mar 6, 2012 | 0.07% | 3 | ||
17 | Andorra | Feb 29, 2012 | 0.07% | 3 | ||
18 | Taiwan | Dec 2, 2011 | 0.05% | 2 |
sábado, 31 de marzo de 2012
ESTADISTICAS DE VISITAS RECIENTES A NUESTRO BLOG
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario